DT22/4
Max.Inlet Dia.(mm) | MaxΦ0.6-1.38 |
Outlet Dia.(mm) | Φ0.15-Φ0.5 |
Max. wire number | 4 |
Max.Die No. | 4×22 |
Max. Die Outer Dia. | Φ20mm |
Main Motor | 37KW(AC) |
Annealing power | 60V*600A |
Take-up Motor | 5.5KW |
Drum wheel Dia. | Φ100 |
Transmission type | Synchronous belt |
Annealing Machine
Item | Name | Unit | Parameter |
1 | Diameter | mm | 4x0.15-0.5( in line with diameter of main drawing machine) |
2 | Annealing speed( Max.) | M/S | 25 |
3 | Annealing current(Max.) | A | 600 DC |
4 | Annealing voltage(Max.) | V | 60 DC |
6 | Contact wheel diameter | mm | Φ160 |
7 | Annealing type | Three section / two automatic switch resistance | |
9 | Annealing protect type | Steam or nitrogen | |
10 | Nitrogen pressure | MPa | ≥0.3 |
11 | Air consumption | m3/h | ≥40 |
12 | Working pressure for compressed air | MPa | 0.4-0.6 |
Take up
Item | Name | Parameter | |
1 | Wire size range | Φ0.15-Φ0.5 | mm |
2 | Max. take up speed | 25 | M/S |
3 | Take up motor power | 5.5 (inverter type) | KW |
4 | Traverse width adjust | Electric control, adjust by panel | |
5 | Bobbin size | Φ300~400 | mm |
6 | Brake type | Air disc type |