Technical Parameter:
Model No. | 70 | 90 | 120 |
Screw Dia. (mm) | 70 | 90 | 120 |
Screw L/D Ratio | 25:1 | ||
PVC Extrusion Capacity (kg/h) | 130 | 240 | 780 |
Finished Dia. (mm) | 2-12 | 5-35 | 15-120 |
Wire Speed (m/min) | 10-500 | 10-250 | 10-60 |
Total Power (kw) | 50 | 75-113 | 160 |
Application:
Apply for the insulation of wire&cable with PVC.LDPE,NYLON,TPU.
Also it can be equipped with triple co-extrusion crosshead and double layer.
Production Line Consists
Pay off, main cabinet, fixed trough, movable trough, accumulator, traction device, take-up, spark tester etc.